| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Tenglu |
| Price : | Negotiable |
| Delivery Time : | About 20 days |
| Payment Terms : | T/T, L/C at sight |
| Certification : | ISO9001:2015 |
Galvanized Welded Mesh
Surface: Galvanized and PVC
Common Mesh: 1", 1/2", 1/4", 50mm, 60mm
Wire Diameter:0.2-6.5m
Commen Width: 1.0m,1.3m,1.5m(1", 1/2", 1/4"); 2.0m(50mm, 60mm, 100mm, etc)
Standard length:30m, 50m, 100m
Materials: Gal. iron wire, stainless steel wire, PVC coated wire
Patterns: Welded before weaving, after weaving, galvanized before weaving
and after weaving
Characters: Strong welded points and bright luster .The mesh doesnt come loose
even if cut in parts or being
exerted force on parts .Compared with general iron wire ,the
products are better in respects of anti-corrosive and anti-rust.
| Specification List of Welded Wire Mesh | ||
| Opening | Wire Diameter(BWG) | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Other specifications as your requirements. We will also offer you professional advises.
Delivery and Packing

|